September 25, 2009

NN Girls, Boys Sweep in Make-Up Meet

Margo Gillis won her third straight dual meet, and the Newton North girls earned their first two victories of the season, beating Dedham 15-50 and Framingham 23-36 at Cold Spring Park yesterday. The girls' record now stands at 2-3 heading into a tough home meet against Wellesley next Tuesday.

According to the Daily News Tribune, Gillis' winning time was 19:42. Framingham's Maria Grandoni and Sarah Bowhill took 2nd and 3rd, followed by North's Susannah Gleason (4th in 21:22), Jaya Tripathi (5th in 21:47), and Davika Banerjee (6th in 22:58).

The boys romped, taking the top four places in a mass finish, with Mike Goldenberg, Dan Ranti, Justin Keefe, and Ezra Lichtman all clocked at 17:18. Mike Weinfeld finished 6th in 18:15 to round out the top five.

The Tigers' record now stands at 5-0

Boys results (courtesy of Jim Blackburn via athletic.net)


1 Mike Goldenberg 17:18 NNHS 12
2 Dan Ranti 17:18 NNHS 11
3 Justin Keefe 17:18 NNHS 10
4 Ezra Lichtman 17:18 NNHS 11
6 Mike Weinfeld 18:15 NNHS 12
7 Sam Fogel 18:23 NNHS 12
8 Nolan Whitehead 18:37 NNHS 12
9 John Sangiolo 18:38 NNHS 12
15 Chris Keefe 19:41 NNHS 12
17 Nathan Harris 19:48 NNHS 12
19 Parker Wells 20:08 NNHS 12
20 Jon Bressler 20:15 NNHS 12
22 Jeremy Markson 20:30 NNHS 11
24 David Buzby 20:39 NNHS 10
27 Mike Saminsky 20:54 NNHS 12
28 Ned Weitzman 21:03 NNHS 9
29 Isaac Feinhaus 21:11 NNHS 10
31 David Demerest 21:23 NNHS 9
32 Alex Petitti 21:28 NNHS 11
37 Bernard McSally 21:44 NNHS 10
41 Eli Landman 22:08 NNHS 10
42 Chris Strakus 22:08 NNHS 11
46 Andrew Frank 22:37 NNHS 9
47 Gabriel Kaplan 22:46 NNHS 9
49 Thomas Bishop 23:00 NNHS 9
50 Austin Dadmun 23:24 NNHS 10
54 Ben Duvall 24:00 NNHS 10
55 Ian Lund 24:12 NNHS 9
61 Andrew Xue 24:35 NNHS 9
62 Jacob Maman 24:44 NNHS 11

No comments: