September 17, 2010

Tigers Sweep Dedham, Framingham in 2010 XC Opener

The Newton North cross-country teams opened their 2010 season On Tuesday with a tri-meet against Dedham and Framingham, held on the campus of the Noble and Greenough School in Dedham held at Cold Spring Park in Newton.

In the boys race, Framingham's Ben Groleau took the top spot, but Newton took seven of the next nine places overall to earn the sweep. Senior Ezra Lichtman was North's top finisher, followed by Dan Ranti and Justin Keefe, all under 17:00.

NN Boys Results (from athletic.net):

2 Ezra Lichtman 16:31 NNHS 12
3 Dan Ranti 16:43 NNHS 12
4 Justin Keefe 16:57 NNHS 11
5 David Demerest 18:07 NNHS 10
7 Jon Long 18:27 NNHS 10
8 Steven Michael 18:47 NNHS 11
10 David Buzby 18:51 NNHS 11
16 E Greenberg 19:50 NNHS 11
17 Max Brandl 19:52 NNHS 9
18 Evan Harris 20:06 NNHS 11
19 Ben Duvall 20:13 NNHS 11
20 Jesse Tripathi 20:26 NNHS 11
21 Isaac Feinhaus 20:28 NNHS 11
22 M Schlichting 20:38 NNHS 9
24 Hansen Yang 20:44 NNHS 11
25 Thomas Bishop 20:50 NNHS 10
26 A Butterton 21:04 NNHS 9
27 Jeremy Markson 21:12 NNHS 12
32 Sam Schamm 21:34 NNHS 11
29 Bernard McSally 21:37 NNHS 11
30 Jared Freedman 21:38 NNHS 9
31 David Cohen 21:38 NNHS 9
33 Alex Fabry 21:40 NNHS 9
35 Ben Galgano 22:16 NNHS 9
36 Mike Denaro 23:03 NNHS 10
37 Adam Goffstein 23:05 NNHS 9
41 Cory Chin 23:12 NNHS 9
42 Jacob Close 23:12 NNHS 9
43 Julian Chase 23:19 NNHS 9
45 Henry DeGroot 23:51 NNHS 9
47 Zachary Wolff 25:05 NNHS 11
48 Alex Felt 25:27 NNHS 9
51 Joseph D'Urso 26:27 NNHS 9
52 GMalek Smith 26:28 NNHS 9

For the girls race, senior Margo Gillis won the race in 19:33, and her teammates, led by 4th-place finisher Devika Banerjee, took places 4-9 to easily secure two wins.

NN Girls Results (from athletic.net):

1 Margo Gillis 19:33 NNHS 12
4 Devika Banerjee 21:46 NNHS 12
5 Kaylee Spitaels 21:48 NNHS 10
6 J Schlossman 21:57 NNHS 10
7 Rebecca Trayner 22:13 NNHS 11
8 M Bellerose 22:31 NNHS 10
9 J Schiantarelli 22:45 NNHS 10
12 Allie Phillips 23:11 NNHS 11
14 Melissa Weikart 23:56 NNHS 11
17 Sophie Sokolov 24:33 NNHS 9
18 C Raymond 24:36 NNHS 10
19 T Kugener 24:46 NNHS 11
20 Rosie Sokolov 25:01 NNHS 11
21 Jenny Hamilton 25:16 NNHS 11
22 Elizabeth Rudie 25:17 NNHS 9
25 Tiffany Leung 25:57 NNHS 12
27 Laura Cooke 26:14 NNHS 11
28 Emma Walter 26:16 NNHS 10
30 Katie Brandl 26:32 NNHS 12
31 Christina Mori 26:48 NNHS 11
32 Meara Hemler 26:48 NNHS 9
33 Rebecca Kalish 26:56 NNHS 10
36 Caroline Loftus 27:59 NNHS 10
37 Sarah Sylvia 28:09 NNHS 10
38 Shani Yavin 28:18 NNHS 9
42 Anastasia Horn 28:44 NNHS 9
49 Maeve Sockwell 30:04 NNHS 10
50 D Handler 30:07 NNHS 10

North runs next against Weymouth on Wednesday, Sept. 22.

6 comments:

Anonymous said...

The meet was at Newton's own beautiful Cold Spring Park.
AHL

Anonymous said...

Thank you for posting this, as the Newton Tab only posted the results of the Newton South meet so it's nice to get equal coverage!!!

Jon Waldron said...

I was very surprised when I checked athletic.net and it listed the meet locations as "Nobles & Greenough, Dedham, MA" -- but having just run there myself on Saturday, I figured Dedham had gotten permission to use the course. I was wrong and regret the error!

Cold Spring Park is, indeed, beautiful in all seasons, but especially in the fall.

Old Blue Eyes said...

Next week will be tough against Weymouth. I figure it comes down to who gets 8th place. Sollowin, Lichtman,Ranti, Keefe, Parsley(W), Weymouth, Weymouth, ?. Of course, we could still lose getting #8 if we don't get #10, or if Parsley beats Keefe. So it comes down to Keefe, Demerest, and Long. Not that I'm putting any pressure on them, of course. I feel they are up to the challenge.

Anonymous said...

I thought there could be no Tuesday home meets at CSP?

Anonymous said...

It was a Wednesday home meet.