Newton North was at full strength, however. Led by Dan Hamilton's 18th place finish (16:42), the boys placed 5th in the D1 Varsity race. The Newton North girls were led by Carolyn Ranti (20:00) and got outstanding performances from Becca Park (20:52) and Susannah Gleason (21:06) to place 7th.
Murphy a Close 2nd in Girls D1 Varsity Race
Another Bay Stater was involved in the best race of the day. Framingham's Camille Murphy battled Masconomet's Abby D'Agostino for most of the last mile, surging into the lead they emerged onto Playstead Field. The two girls went head-to-head over the last 400 meters, with neither runner giving an inch. In the final meters, D'Agostino had just enough to pull ahead by two tenths of a second at the finish. Both runners were timed in 18:59.
Here are other Bay Staters in the D1 Varsity race. Notably absent is Natick's Rebecca White (taking the SAT?):
2 #636 Murphy, Camille 12 Framingham 18:59 2
16 #1238 Ranti, Carolyn 12 Newton North 20:00 16
21 #620 Bowhill, Sarah 10 Framingham 20:12 20
28 #1916 Connolly, Carolyn 12 Weymouth 20:25 24
39 #1236 Park, Rebecca 12 Newton North 20:52 34
51 #626 Grandoni, Maria 10 Framingham 21:03 45
53 #1221 Gleason, Susannah 11 Newton North 21:06 47
64 #1172 Alpert, Hannah 10 Needham 21:21 58
73 #1214 Barnicle, Nora 12 Newton North 21:31 67
75 #278 Liebman-Palaez, Ma 11 Brookline 21:39 69
76 #1919 Hicks, Andrea 10 Weymouth 21:39 70
82 #291 Wang, Suzy 12 Brookline 21:46 76
90 #1222 Godenzi, Franca 12 Newton North 21:54 84
104 #1166 Maichen, Anna 11 Natick 22:08 97
107 #1227 Hemley-Bronstein, 12 Newton North 22:09 100
118 #1913 Bianco, Cristiana 11 Weymouth 22:21 110
119 #1927 Nguyen, Tammy 10 Weymouth 22:22 111
121 #1928 Parker, Brittany 10 Weymouth 22:23 113
126 #1164 Leon, Olivia 10 Natick 22:30 118
134 #1170 Zanchi, Katherine 10 Natick 22:37 126
151 #287 Steverman, Amanda 11 Brookline 22:59 142
156 #1167 McShane, Jenny 10 Natick 23:07 146
158 #1178 Iyer, Nimita 10 Needham 23:08 148
160 #1910 Albanese, Shayna 11 Weymouth 23:10 150
161 #1171 Albert-Stone, Devo 10 Needham 23:12 151
181 #1182 Nieto, Lily 11 Needham 23:35 169
190 #276 LaPlante, Rose 10 Brookline 23:51 176
195 #633 Lessing, Shea 09 Framingham 23:53 181
196 #631 Higgins, Kasey 10 Framingham 23:54 182
210 #263 Becker, Nicole 11 Brookline 24:22 194
211 #290 Wang, Liyang 11 Brookline 24:23 195
225 #1169 Soo, Kristen 11 Natick 24:36 208
229 #1209 Altieri, Liz 12 Newton North 24:43 212
231 #1173 Daly, Emily 10 Needham 24:44 214
234 #1181 McSweeney, Andrea 09 Needham 24:58 217
241 #624 Ellsworth, Betsy 12 Framingham 25:06 224
253 #1161 Francis, Jenna 10 Natick 25:39 236
254 #637 Nussbaum, Leah 10 Framingham 25:45 237
265 #1179 Lu, Zoe 11 Needham 26:35 247
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
7 Newton North 248 16 34 47 67 84 100 212
Total Time: 1:45:23.00
Average: 21:04.60
13 Weymouth 428 24 70 110 111 113 150
Total Time: 1:49:10.00
Average: 21:50.00
14 Framingham 430 2 20 45 181 182 224 237
Total Time: 1:48:01.00
Average: 21:36.20
25 Brookline 657 69 76 142 176 194 195
Total Time: 1:54:37.00
Average: 22:55.40
26 Natick 695 97 118 126 146 208 236
Total Time: 1:54:58.00
Average: 22:59.60
27 Needham 740 58 148 151 169 214 217 247
Total Time: 1:56:00.00
Average: 23:12.00
2008 McIntyre Invitational - Girls Div I Varsity
Nashoba Goes 1-2, Mansfield Wins Team Title in Boys D1
Nashoba's Brendan Aylaian won the D1 title in 16:02, and teammate Coby Horowitz finished 2nd in 16:11, but it was Mansfield that walked off with the team title. Mansfield was led by a 6th place finish in 16:18 from sophomore Shayne Collins (son of Julie and Wally, younger brother of Ryan), who won the freshman race at this meet last year.
Newton North showed its depth, placing 1-5 in the top 67 runners with a gap of 56 seconds. That gap might have been less, but Michael Goldenberg fell early in the race and had finished farther back than expected.
The Tigers were the top Bay State team, and the second-best EMass D1 team. It must be noted that Brookline did not run their varsity, and several other teams were missing or depleted. Still, Newton North showed it is a serious contender for one of the top five spots in D1 that will qualify for the state meet.
Here are the Bay State results from the D1 Race:
18 #3612 Hamilton, Daniel 12 Newton North 16:42 16
30 #5612 Sollowin, Steve 10 Weymouth 16:59 27
31 #3550 Shields, Dan 11 Needham 17:00 28
42 #3609 Foreman, Jared 12 Newton North 17:15 38
56 #3632 Ranti, Dan 10 Newton North 17:27 52
59 #3624 Lichtman, Ezra 10 Newton North 17:32 55
67 #3611 Goldenberg, Michae 11 Newton North 17:38 63
83 #3548 Ricci, Mike 11 Needham 17:51 79
84 #2250 Eastman, John 12 Boston College High 17:51 80
85 #3541 Gluesing, Andy 12 Needham 17:51 81
95 #3546 O'Connor, Sean 10 Needham 17:59 91
112 #3610 Gleason, Jake 11 Newton North 18:13 108
114 #3638 Weinfeld, Michael 11 Newton North 18:14 110
116 #3731 Steve, Curley 11 Norwood 18:15
127 #3720 Billy, Glynn 11 Norwood 18:20
138 #3552 Woodward, Charlie 11 Needham 18:28 132
143 #3549 Saraiva, Mark 11 Needham 18:32 136
158 #2322 Bohling, Daniel 11 Brookline 18:46 149
163 #3537 Wadsworth, Noah 11 Natick 18:47 154
168 #3730 Sheehan, Rob 11 Norwood 18:50
169 #2349 Sklar, Jerome 10 Brookline 18:51 158
173 #2345 Rittling, Will 11 Brookline 18:53 162
178 #5598 Connolly, Steven 10 Weymouth 18:55 167
189 #2782 Coukos, John 11 Framingham 19:04 176
193 #5605 Mahoney, Michael 11 Weymouth 19:08 180
225 #2331 Hyde, Steven 11 Brookline 19:22 207
229 #2333 Katzeff, Michael 10 Brookline 19:24 210
234 #5602 Hermitage, Cory 11 Weymouth 19:28 213
242 #2802 Thompson, Jeremy 11 Framingham 19:34 221
266 #2792 Lessard, Steve 11 Framingham 19:50 244
270 #2777 Beling, Jeff 12 Framingham 19:55 247
284 #3533 Steinberg, Charlie 10 Natick 20:03 260
289 #2346 Rizman, Matthew 12 Brookline 20:06 265
290 #5614 Stuart, Ben 12 Weymouth 20:06 266
291 #2795 McNair, Adam 12 Framingham 20:07 267
292 #2332 Jackson, William 10 Brookline 20:08 268
316 #3520 Kalra, Josh 10 Natick 20:45 287
317 #3525 Lunn, Eric 10 Natick 20:46 288
322 #3531 Sawyer, Rob 10 Natick 21:07 293
330 #3519 Jamieson, Michael 10 Natick 21:48 301
331 #3534 Sullivan, James 10 Natick 21:52 302
336 #3728 Rob, Stanton 12 Norwood 22:41
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
5 Newton North 224 16 38 52 55 63 108 110
Total Time: 1:26:34.00
Average: 17:18.80
15 Needham 411 28 79 81 91 132 136
Total Time: 1:29:09.00
Average: 17:49.80
27 Weymouth 853 27 167 180 213 266
Total Time: 1:34:36.00
Average: 18:55.20
29 Brookline 886 149 158 162 207 210 265 268
Total Time: 1:35:16.00
Average: 19:03.20
45 Framingham 1155 176 221 244 247 267
Total Time: 1:38:30.00
Average: 19:42.00
48 Natick 1282 154 260 287 288 293 301 302
Total Time: 1:41:28.00
Average: 20:17.60
(Norwood didn't have a complete team)
2008 McIntyre Invitational - Boys Div I Varsity
Oliver Ames' Moverman and Davidner Post Top Times
Oliver Ames Mike Moverman ran the fastest time of the day, winning the Boys D2 race in 15:48, 200 meters ahead of Seekonk's Johnny Gregorek and Bedford's Jon Gault.
The only Bay State team competing was Walpole. The Rebels had dive runners in the top 50, and placed third behind Bishop Feehan and Seekonk. Here are Walpole's times:
17 #4395 Lotsbom, Chris 12 Walpole 17:23 15
21 #4383 Doherty, Ryan 11 Walpole 17:26 18
31 #4391 Goula, Ben 11 Walpole 17:44 27
49 #4379 Corcoran, Brendan 12 Walpole 18:12 43
50 #4392 Goula, Jarrod 12 Walpole 18:15 44
122 #4377 Conroy, Peter 10 Walpole 19:25 106
157 #4406 Pratt, Calvin 10 Walpole 20:38 139
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
3 Walpole 147 15 18 27 43 44 106 139
Total Time: 1:29:00.00
Average: 17:48.00
In the girls D2 race, Jenna Davidner didn't feel at her best, but still bested three-time Emass D4 champion Emily Lanois to win the race in the day's fastest time of 18:30. Lanois (18:48) led Hamilton-Wenham to the D2 team title, ahead of Bishop Feehan and Oliver Ames.
Top Bay State team was Milton, in fifth, followed by Walpole in sicth out of 24 teams.
Bay state finishers in the girls D2 race:
16 #1104 Hughes, Emily 11 Milton 20:21 14
17 #1100 Collins, Olivia 11 Milton 20:25 15
27 #1771 Lawton, Brigette 11 Walpole 20:52 24
31 #1780 Wiseman, Diana 12 Walpole 20:59 28
37 #1097 Brennan, Jessica 12 Milton 21:19 33
41 #1775 Perry, Olivia 12 Walpole 21:25 37
51 #1102 Heiden, Clara 10 Milton 21:35 45
60 #1114 Mitchell, Chelsea 12 Milton 21:51 54
84 #1777 Russo, Kathryn 10 Walpole 22:30 73
110 #1769 Jelloe, Liz 10 Walpole 23:09 96
127 #1762 Caron, Olivia 12 Walpole 23:36 110
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
5 Milton 161 14 15 33 45 54
Total Time: 1:45:31.00
Average: 21:06.20
6 Walpole 220 24 28 37 58 73 96 110
Total Time: 1:47:57.00
Average: 21:35.40
Brookline Freshman More Impressive Than Class of 2008?
Brookline coach Mike Glennon suggested last week that his freshman class of boys might be more impressive than the recently graduated trio of Robert Gibson, Mike Burnstein, and Elliot Lehane. That might just be the Gatorade talking, but Brookline's Class of 2012 did turn in an impressive performance in the Boys D1 freshman race.
The Warriors had four runners in the top 25, led by Tharindu Weersighe who won the 3K race in 10:37. (Trivia: What did Gibson run in 2004? Answer below.)
Here are times for Brookline's top four, plus Natick's Jared Kimler:
1 2356 Weersighe, Tharindu 09 Brookline 10:37
8 2323 Connelly, Joe 09 Brookline 10:54
13 3523 Kimler, Jared 09 Natick 11:01
15 2344 Perry, Mark 09 Brookline 11:03
25 2328 Goroff, Matthew 09 Brookline 11:15
In the girls D1 freshman race, Weymouth's Bridget Jaklitsch (12:56) was the top Bay State finisher, running 12:56 to finish 6th. Weymouth placed three more in the top 50. Emily Bader (14:43) was Newton North's top finisher.
6 1921 Jaklitsch, Bridget 09 Weymouth 12:56
18 279 Martland, Anne 09 Brookline 13:26
25 1933 Tevenan, Julie 09 Weymouth 13:35
33 1914 Brady, Allison 09 Weymouth 13:44
42 1926 Myers, Paige 09 Weymouth 13:56
49 1163 Holman, Ellie 09 Natick 14:04
66 634 Lin, Mia 09 Framingham 14:29
73 274 Grove, Kerry 09 Brookline 14:38
79 1930 Pearce, Kate 09 Weymouth 14:42
81 1211 Bader, Emily 09 Newton North 14:43
83 1223 Greene, Leah 09 Newton North 14:45
89 1929 Pearce, Julie 09 Weymouth 14:50
93 1924 Municiello, Kellianne 09 Weymouth 14:57
94 1160 Flick, Jourdan 09 Natick 14:57
95 1162 Friedman, Nicole 09 Natick 14:59
98 1229 Kaufman, Eva 09 Newton North 15:11
101 267 Faber, Tracey 09 Brookline 15:12
103 1917 Connolly, Fallon 09 Weymouth 15:14
106 1225 Hamilton, Jenny 09 Newton North 15:24
108 1244 Weikert, Melissa 09 Newton North 15:25
109 266 Faber, Coco 09 Brookline 15:25
127 1228 Ho, Elizabeth 09 Newton North 15:57
162 271 Gao, Anna 09 Brookline 16:58
164 1210 Aquilina, Maddie 09 Newton North 17:08
168 1224 Greenly, Savannah 09 Newton North 17:21
178 294 Yoon, Sally 09 Brookline 17:57
184 293 Wheeler, Marie 09 Brookline 18:18
185 1241 Shore, Kayla 09 Newton North 18:22
189 1920 Hubbard, Mary 09 Weymouth 18:42
195 621 Bugrara, Narmeen 09 Framingham 19:30
196 1245 Wishnie, Jen 09 Newton North 19:36
1 comment:
Couldn't find Gibson's time in the post - 10:29. What's the prize. Elliot ran 10:46 and Burnstein was a DNS.
This year's group has a way to go but they are deeper.
Post a Comment