October 16, 2009

NN Dispatches Wellesley, Awaits Brookline

The NN boys extended their record to a perfect 10-0 on Wednesday by swamping Wellesley 19-43 at Cold Spring Park. Only one team remains on the Tigers' dual meet schedule, the team that owns the other 10-0 record in the Bay State league.

Yes, as they do in so many seasons, Newton and Brookline will settle the Bay State title next Wednesday. The meet will be held at Cold Spring Park and you should be there to watch what will be the best dual meet of the year.

Meanwhile, leading the charge against Wellesley was Ezra Lichtman, who won Wednesday's race in 16:40, two seconds ahead of Wellesley's Tim Robinson. Jake Gleason ran one of his best races of the year to place third in a personal best 16:45, ahead of Dan Ranti's 16:52 in fourth, as North took places 3-8 to easily wrap up the meet.

NNHS Boys Results (from Athletic.net)

1 Ezra Lichtman 16:40 NNHS 11   
3 Jake Gleason 16:45 NNHS 12
4 Dan Ranti 16:52 NNHS 11
5 Mike Weinfeld 17:33 NNHS 12
6 Mike Goldenberg 17:34 NNHS 12
7 Sam Fogel 17:48 NNHS 12
8 John Sangiolo 18:20 NNHS 12
10 Nolan Whitehead 18:30 NNHS 12
12 David Demerest 19:16 NNHS 9
13 Jeremy Markson 19:20 NNHS 11
14 Adam Lafleche 19:20 NNHS 12
16 Nathan Harris 19:23 NNHS 12
19 Parker Wells 19:32 NNHS 12
20 Steven Michael 19:34 NNHS 10
21 Chris Keefe 19:40 NNHS 12
22 Evan Harris 19:49 NNHS 10
23 J. Bressler 19:54 NNHS 12
25 Jesse Tripathi 20:16 NNHS 10
27 David Buzby 20:18 NNHS 10
29 Andrew Frank 20:20 NNHS 9
30 Ned Weitzman 20:21 NNHS 9
31 Isaac Feinhaus 20:32 NNHS 10
32 Ben Duvall 20:35 NNHS 10
33 Bernard McSally 20:35 NNHS 10
34 Mike Saminsky 20:37 NNHS 12
35 Thomas Bishop 20:40 NNHS 9
37 Austin Dadmun 21:59 NNHS 10
38 Robert Abbott 22:01 NNHS 10
39 Sam Schamm 22:01 NNHS 10
41 Ian Lund 22:21 NNHS 9
42 Jacob Long 22:41 NNHS 12
43 Chris Strakus 22:44 NNHS 11
44 Eli Landman 22:52 NNHS 10
46 Andrew Xue 23:37 NNHS 9
51 Jacob Maman 24:23 NNHS 11
52 Alex Stukalov 24:40 NNHS 11


The Newton North girls fell to Wellesley, 40-21, as their record dropped to 4-6. Margo Gillis won the race, but Wellesley took the next four spots, and eight of the next nine. According to the Daily News Tribune, Susannah Gleason overcame a fall on the course for sixth place in 21:00. Senior Jaya Tripathi was 11th in 21:38, and sophomore Becca Trayner was 12th in 21:48.

1 comment:

Anonymous said...

Will there be a preview of the NN - Brookline dual?